EU Inc vs. Traditional Company Forms
See how the new EU Inc stacks up against existing options in Europe and the US.
| Feature | EU Inc | Delaware LLC | Swedish AB | German GmbH | Dutch BV |
|---|---|---|---|---|---|
| Minimum capital | 1 EUR | 0 USD | 25,000 SEK | 25,000 EUR | 0.01 EUR |
| Registration time | 48h | 24h | 1-2 weeks | 2-4 weeks | 1-5 days |
| Cross-border operation | Single entity, all 27 states | US only (foreign qualification needed) | Requires separate entities | Requires separate entities | Requires separate entities |
| Notary required | No | No | No | Yes | Yes |
| Online registration | Yes | Yes | Yes | Limited | Limited |
| Language | English | English | Native language | Native language | Native language |
Data based on the EU Commission proposal (March 18, 2026) and current national regulations. Subject to change.