EU Inc vs. Traditional Company Forms
See how the new EU Inc stacks up against existing options in Europe and the US.
| Feature | EU Inc | Delaware LLC | Swedish AB | German GmbH | Dutch BV |
|---|---|---|---|---|---|
| Minimum capital | 0 EUR | 0 USD | 25,000 SEK | 25,000 EUR | 0.01 EUR |
| Registration time | 48h | 24h | 1-2 weeks | 2-4 weeks | 1-5 days |
| Corporate tax rate | TBD | 21% | 20.6% | 29.9% | 25.8% |
| Dividend tax | TBD | 0-20% | 30% | 26.4% | 26.9% |
| Employer contributions | TBD | 7.65% | 31.42% | ~21% | ~18% |
| Cross-border operation | Single entity, all 27 states | US only (foreign qualification needed) | Requires separate entities | Requires separate entities | Requires separate entities |
| Notary required | No | No | No | Yes | Yes |
| Online registration | Yes | Yes | Yes | Limited | Limited |
| Language | TBD | English | Native language | Native language | Native language |
Data based on current national regulations and the EU Commission proposal (March 18, 2026). Tax rates as of 2025. Subject to change as the legislative process progresses.
EU Inc: COM(2026) 321 – Swedish AB: Bolagsverket, Skatteverket – German GmbH: HGB, BZSt – Dutch BV: Burgerlijk Wetboek, Belastingdienst – Delaware LLC: Delaware Div. of Corporations, IRS – Tax data: OECD